<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STANDOUT &#187; Latest News</title>
	<atom:link href="http://www.standoutuk.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.standoutuk.com</link>
	<description>Integrated Creative Communications Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:54:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Dodson &amp; Horrell Brand Site Goes Live</title>
		<link>http://www.standoutuk.com/latest-news/dodson-horrell-brand-site/</link>
		<comments>http://www.standoutuk.com/latest-news/dodson-horrell-brand-site/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:21:39 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4710</guid>
		<description><![CDATA[Dodson &#038; Horrell are at the forefront of innovation and are market leaders in the world of equine nutrition, they needed a digital presence that matched the quality of their products. STANDOUT worked with them to design and build a site on their existing CMS platform that would appeal to both new and existing customers, whilst giving the site a much-needed overhaul.]]></description>
			<content:encoded><![CDATA[<p>Using a detailed functional specification and brief, plus a series of face-to-face meetings we collaborated together to establish the target audience that Dodson &amp; Horrell were keen to reach, creative concepts and objectives for the site.</p>
<p>Dodson &amp; Horrell needed a website that targeted the aspirational horse rider, gave clear and helpful advice to horse owners on what to feed their horse, whilst providing minimal click throughs to reach product information. The site is also a showcase of their partnership with sponsored riders and members of Team GBR, including Zara Phillips, Oliver Townend, Piggy French and Lee Pearson CBE.</p>
<p>The project was managed by STANDOUT’s client services team, who have extensive knowledge of the British equine market and horse owning community. Therefore we were able to identify horse owner’s requirements, help source appropriate imagery and provide insight and recommendations into the target audience’s needs.</p>
<p>The new and improved site was launched in December 2011, and is beautifully designed with the user journey in mind; providing a wealth of useful information for every horse owner with clear calls to action, sharing functionality and even a London 2012 countdown clock. The site is a great platform for all of Dodson &amp; Horrell’s upcoming activity this year, particularly with several of their sponsored riders set to compete in the Olympics and Paralympics.</p>
<p>View the new site at <a href="http://www.dodsonandhorrell.com/" target="_blank"><strong>www.dodsonandhorrell.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/dodson-horrell-brand-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milsom Hotels Win Online Marketing Award 2011</title>
		<link>http://www.standoutuk.com/latest-news/milsom-hotels-win-online-marketing-award-2011/</link>
		<comments>http://www.standoutuk.com/latest-news/milsom-hotels-win-online-marketing-award-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:57:37 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4677</guid>
		<description><![CDATA[We&#8217;re delighted to announce that Milsom Hotels and Restaurants are the winner of the Online Marketing Award, 2011.Judges were impressed with attractive design, with good accessibility and clear navigation. The online marketing of the luxury hotel group, as provided by Standout, has progressed in leaps and bounds over 2011, to include a brand new YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to announce that Milsom Hotels and Restaurants are the winner of the Online Marketing Award, 2011.Judges were impressed with attractive design, with good accessibility and clear navigation. The online marketing of the luxury hotel group, as provided by Standout, has progressed in leaps and bounds over 2011, to include a brand new YouTube channel, new website content, greater interaction through social networking including competitions and greater links throughout the group.</p>
<p>The award is  a great start to 2012 which will include a revamp of the website and extension of Milsom Hotels and Restaurants&#8217; online marketing into new markets. Watch this space&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/milsom-hotels-win-online-marketing-award-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standout First Edition Newsletter</title>
		<link>http://www.standoutuk.com/latest-news/first-edition-newsletter/</link>
		<comments>http://www.standoutuk.com/latest-news/first-edition-newsletter/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:18:17 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4623</guid>
		<description><![CDATA[We’ve been extremely busy lately!
All of our team have been working hard on new projects for clients such as Triumph International, Milsom Hotels and Restaurants, Pride of Britain Hotels, Dodson &#38; Horrell and more. Not only this, but we are delighted to announce that we have also added Waterstones, Andrew Martin, Hildon Natural Mineral Water [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been extremely busy lately!<br />
All of our team have been working hard on new projects for clients such as Triumph International, Milsom Hotels and Restaurants, Pride of Britain Hotels, Dodson &amp; Horrell and more. Not only this, but we are delighted to announce that we have also added Waterstones, Andrew Martin, Hildon Natural Mineral Water and Kallo Foods to our valued list of clients.</p>
<p>To view more of our recent work and to get an insight into the team please <a title="STANDOUT december newsletter" href="http://www.standoutuk.com/pdf/newsletters/december_standout_newsletter.pdf" target="_blank">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/first-edition-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Brand Domains – Be first in-line</title>
		<link>http://www.standoutuk.com/latest-news/brand-domains-be-first-in-line/</link>
		<comments>http://www.standoutuk.com/latest-news/brand-domains-be-first-in-line/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:40:41 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4592</guid>
		<description><![CDATA[This announcement is immense because it could conceivably open up new domain extensions and opportunities for a wider variety of brands, organisations and services.]]></description>
			<content:encoded><![CDATA[<p>ICANN (Internet Corporation for Assigned Names and Numbers) have announced that companies and organisations will have the ability to turn their brands into domain name extensions starting in 2013. Applications are being accepted starting in January 2012 with the initial batch being limited to 500 applications between January 2012 – April 2012, resulting in a possible  300 – 1000 domains being created per year.  This announcement is immense because it could conceivably open up new domain extensions and opportunities for a wider variety of brands, organisations and services. It means brands and organisations can now look into simplifying user journeys creating a ’brand-safe’ online zone free from domain spoofing, counterfeiting and other brand damaging activities that currently occur. For example, should McDonalds take this opportunity, typing http://www.McDonalds into your browser would direct you to the main website. A user could then go directly to a restaurant site using the following address: http://.HighcrossLeicester.McDonalds.</p>
<p><strong>For more information on how this will benefit your business please contact us at Standout to discuss in more detail.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/brand-domains-be-first-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce Comes of Age</title>
		<link>http://www.standoutuk.com/latest-news/mobile-commerce-comes-of-age/</link>
		<comments>http://www.standoutuk.com/latest-news/mobile-commerce-comes-of-age/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:39:54 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4598</guid>
		<description><![CDATA[Do you want part of 4.6 billion mobile users worldwide visiting your business?]]></description>
			<content:encoded><![CDATA[<p>With 428 million mobile communication devices being sold worldwide in the first quarter of 2011 and approximately 4.6 billion mobile users,  the growth of the sector is certainly one to keep an eye on, especially in the run-up to Christmas. The potential to target these users is outstanding, with the growth of mobile shoppers on the rise as people are becoming more dependent on their devices. Currently around 33% of smartphone users have made a purchase on their mobile devices and it is only set to grow.</p>
<p><strong>Do you want part of 4.6 billion mobile users worldwide visiting your business? Contact Standout to find out how..</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/mobile-commerce-comes-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsico relationship continues to grow</title>
		<link>http://www.standoutuk.com/latest-news/pepsico-relationship-continues-to-grow/</link>
		<comments>http://www.standoutuk.com/latest-news/pepsico-relationship-continues-to-grow/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:38:55 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4595</guid>
		<description><![CDATA[Great news for STANDOUT! Following our annual agency review with PepsiCo, they have requested that we remain on their roster for packaging for a further year. ]]></description>
			<content:encoded><![CDATA[<p>Great news for STANDOUT! Following our annual agency review with PepsiCo, they have requested that we remain on their roster for packaging for a further year. After the success of the recent Quaker packaging project, we look forward to continuing to work closely with PepsiCo on their packaging positioning and design across a wide portfolio of brands!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/pepsico-relationship-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoB Goes Mobile</title>
		<link>http://www.standoutuk.com/latest-news/pob-goes-mobile/</link>
		<comments>http://www.standoutuk.com/latest-news/pob-goes-mobile/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:38:04 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4313</guid>
		<description><![CDATA[We are pleased announce Standout have been selected to build the official mobile website for Pride of Britain Hotels.]]></description>
			<content:encoded><![CDATA[<p>We are pleased announce Standout have been selected to build the official mobile website for Pride of Britain Hotels. The mobile site will effectively allow its audience to browse, search and book a hotel room directly from their smartphone, supporting cross device accessibility. In addition to this, users will also have the option to sign up for e-Newsletters, request a copy of the Pride of Britain Hotel directory and purchase gift vouchers.</p>
<p>Based on current trends and latest website statistics, a mobile formatted version of the website would provide excellent conversion rates for Pride of Britain Hotels, as the mobile site will be accessed by a wider audience including those in transit and users located outside their normal environment, thus sending more traffic to the site resulting in increased room bookings.</p>
<p>The prime benefit to any organisation wishing to implement a single mobile optimised version of their website is interoperability with all platforms, making it a cost effective option!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/pob-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standout raise money for Children in Need!</title>
		<link>http://www.standoutuk.com/latest-news/standout-raise-money-for-children-in-need/</link>
		<comments>http://www.standoutuk.com/latest-news/standout-raise-money-for-children-in-need/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:19:12 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4353</guid>
		<description><![CDATA[We’ve been busy fundraising for Children in Need today by paying to come in dressed in fancy dress. Our theme is 'Countries' and as you can see from the photo, we have everything from an Indian Chief to Rocky Balboa!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-4366" title="standout-children-in-need-large" src="http://www.standoutuk.com/wp-content/uploads/2011/11/standout-children-in-need-large2.jpg" alt="standout-children-in-need-large" width="592" height="360" /></p>
<p>Standout have been fundraising for Children in Need, we sold homemade samosas, pizzas, cookies and cakes, plus breakfast sausage/bacon rolls. Throughout the day we took part in bellydancing lessons run by the lovely Emma, who is a bellydancing superstar outside of work! A few of the brave also took part in the sponsored leg waxing for the boys, a baby photo competition and also regular donations into the swear box.</p>
<p>UPDATE! We raised an incredible £210.50 thanks to everyone’s generous support! Well done to everyone involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/standout-raise-money-for-children-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copella Winter Warmer Launch</title>
		<link>http://www.standoutuk.com/latest-news/copella-winter-warmer-launch/</link>
		<comments>http://www.standoutuk.com/latest-news/copella-winter-warmer-launch/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:08:15 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4302</guid>
		<description><![CDATA[We were approached by Copella to supply online strategy and concepts for the launch of Copella ‘Winter Warmer;’ a spiced apple juice which is gently heated to release the comforting aromas of cinnamon, clove and nutmeg. 
From reviewing the demographics and interests of the core Copella Fruit Juices consumer group, the unique qualities of the [...]]]></description>
			<content:encoded><![CDATA[<p>We were approached by Copella to supply online strategy and concepts for the launch of Copella ‘Winter Warmer;’ a spiced apple juice which is gently heated to release the comforting aromas of cinnamon, clove and nutmeg. </p>
<p>From reviewing the demographics and interests of the core Copella Fruit Juices consumer group, the unique qualities of the product and relevant partnerships, we developed, designed and built an online recipe competition in partnership with Emma Bridgewater and award-winning restaurant from the Milsom Hotels and Restaurants group; Le Talbooth. </p>
<p>The competition calls on consumers to create a recipe using Copella Winter Warmer and upload to the website to be in with a chance of winning. The top 4 entries will win £250 Emma Bridgewater vouchers and there are also 5 x Emma Bridgewater factory tours runner up prizes available. The partnership with Emma Bridgewater builds upon the Copella neck collar promotion earlier in the year, further positions Copella alongside the brand and compliments the recipe concept to provide an incentivising prize.</p>
<p>For the competition mechanic, we were conscious that this needed to be uncluttered in design and navigation to encourage entry and data-capture. We also worked directly with Le Talbooth restaurant to provide recipes from Copella and build a ‘Winter Warmer’ recipe section on the website for submitted entries to be incorporated into the site. To publicise the competition, we also developed a social networking strategy for the Competition and will be promoting this heavily on our social networking platforms and with relevant groups.</p>
<p>The competition launched on 7th November 2011 and is already proving to be very successful! We look forward to sharing our final results with you!</p>
<p>The competition will be running til the 5th January 2011. Copella Winter Warmer (750ml) is available in Sainsbury’s and in Waitrose for a limited time only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/copella-winter-warmer-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STANDOUT launch NEW Kilworth House Website</title>
		<link>http://www.standoutuk.com/latest-news/standout-launch-new-kilworth-house-website/</link>
		<comments>http://www.standoutuk.com/latest-news/standout-launch-new-kilworth-house-website/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:48:22 +0000</pubDate>
		<dc:creator>STANDOUT</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.standoutuk.com/?p=4269</guid>
		<description><![CDATA[Kilworth House Hotel is ‘a breath of fresh air’ – an enchanting blend of Victorian opulence, fine food and contemporary luxury, set amid thirty-eight acres of Leicestershire parkland.  The grade II listed former family home has a number of unique features including the stunning award winning outdoor theatre set in a wooded glade, the [...]]]></description>
			<content:encoded><![CDATA[<p>Kilworth House Hotel is ‘a breath of fresh air’ – an enchanting blend of Victorian opulence, fine food and contemporary luxury, set amid thirty-eight acres of Leicestershire parkland.  The grade II listed former family home has a number of unique features including the stunning award winning outdoor theatre set in a wooded glade, the ornate Victorian Orangery, beautiful period bedrooms encapsulating timeless elegance and simply exquisite food.</p>
<p>Our objective was to capture and communicate these key facets of the Kilworth proposition creating a captivating website that would engage existing, new and potential customers through a seamless, efficient and enjoyable user journey.</p>
<p>The result is a beautifully designed and intuitive site that works hard to improve engagement and ultimately conversion, yet fully functional and easy to use.<br />
Additional touches included implementation of sharing functionality throughout the site and creation of a gallery showcasing some really beautiful imagery directed by Standout.</p>
<p>Please take a look at the new website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.standoutuk.com/latest-news/standout-launch-new-kilworth-house-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

